Solution
1A. CPE Schedule Table
Deliverables | Date Completed | Estimated Time |
1a. CPE Schedule Table | 8/3/23 | 30 minutes |
1b. Sources Table | 8/3/23 | 2 hours |
1c. Interview Guide | 8/3/23 | 1 hour 30 minutes |
1d. Three (3) screenshots from your GoReact activities | 8/4/23 | 1 hour |
1e. Written Reflection Summary of your Phase 1 experience | 8/4/23 | 1 hour 30 minutes |
2a. Interview Summary | 8/5/23 | 2 hours |
2b. Interview Self-Assessment | 8/5/23 | 2 hours |
2c. Observation Reflection | 8/6/23 | 2 hours 30 minutes |
2d. Three (3) screenshots from your GoReact activities | 8/6/23 | 1 hour |
has been added to your cart!
have been added to your cart!